ID | Qty | Type | Part | MeasuredOD | MeasuredID | Thick | OuterPart | InnerPart | Function |
---|---|---|---|---|---|---|---|---|---|
A | 2 | standard | Bulkplate: 5.38" | 5.39" | n/a | 0.25" | LOC BT-5.38 | n/a | ebay outer bulkplate |
B | 1 | special | CenteringRing: 64 | 5.39" | 2.51" | 0.25" | LOC BT-5.38 | 64mm motor | top centering ring to capture 64 motor |
C | 2 | standard | CenteringRing: 64/98 | 3.90" | 2.64" | 0.25" | LOC BT-3.90 | LOC BT-2.56 (peeled) | 64 adapter to 98 MMT centering ring |
D | 2 | standard | CenteringRing: 75/98 | 3.90" | 3.08" | 0.25" | LOC BT-3.90 | LOC BT-3.00 (peeled) | 75 adapter to 98 MMT centering ring |
E | 1 | special | CenteringRing: 98 | 5.39" | 3.95" | 0.25" | LOC BT-5.38 | 98mm motor | upper centering ring to capture 98 motor |
F | 4 | standard | CenteringRing: 98 MMT | 5.39" | 3.99" | 0.25" | LOC BT-5.38 | LOC BT-3.90 (peeled) | main 5.38 to 98 MMT CR's |
G | 1 | special | CenteringRing: NC | 5.25" | 1.96" | 0.50" | PerfRocketry 5.38 NC shoulder | 1.25" PVC fitting | nose cone centering ring |
H | 2 | standard | CouplerBulkplate: 5.38" | 5.29" | n/a | 0.25" | LOC BT-5.38 | n/a | ebay inner bulkplate |
I | 1 | standard | CouplerBulkplate: 5.38" | 5.29" | n/a | 0.50" | LOC BT-5.38 | n/a | booster anti-zipper bulkplate |
J | 1 | special | ThrustRing: 64/98* | 4.20" (5.29") | 2.64" | 0.75" | LOC BT-3.90 + stiffener | LOC BT-2.56 (peeled) | 64 adapter to 98 MMT thrust ring |
K | 1 | special | ThrustRing: 75/98* | 4.20" (5.29") | 3.08" | 1.00" | LOC BT-3.90 + stiffener | LOC BT-3.00 (peeled) | 75 adapter to 98 MMT thrust ring |
red indicates non-standard component fit |