Dimensions: | 12' x 5.5", 14.5" span | ||||||
Dry weight: | 25 lb | ||||||
Tanked pad weight: | 38 lb | ||||||
Spent weight: | 32 lb | ||||||
Preheater: | immediate ignition | ||||||
Ignition: | less than 2 seconds | ||||||
Liftoff: | quick acceleration | ||||||
Boost: | 7.5 sec burn, 5 sec blowdown | ||||||
Coast: | very slow left roll | ||||||
Drogue deployment: | didn't see, 2 charges fired, airframe separated | ||||||
Drogue descent: | fast & flopping all over | ||||||
Main deployment: | 1000' charge didn't clear nosecone, 800' charge did; nose cone & its' harness executed a 1/2 overhand knot through the lower upper airframe harness; knot prevented main bundle from opening | ||||||
Landing: | came in without main @ ~75 fps, upper end of lower airframe impacted first in soft dirt | ||||||
Damage: | upper end of lower airframe mushroomed back to top of motor; many nosecone dings; all easily reparable | ||||||
Max acceleration: | 162 ft/sec/sec; 5.0 G | ||||||
Max speed: | 663 ft/sec; Mach 0.6 | ||||||
Altitude: |
|
M 'n M Photo courtesy of & ©2007 Brad Wright |
Me 'n Excuse Me Photo ©2007 Andrew MacMillen |
Launch! Photo courtesy of & ©2007 Bill Clugston |
Clean flame Photo courtesy of & ©2007 Bill Clugston |
Slideshow (3.8MB MOV) |
Video (1.3MB WMV) |
Photos & video courtesy of & ©2007 Rockets Magazine |
Summary |
Overlay |
Overlay detail |
Acceleration |
Acceleration detail |
Gwiz vs. TMT * * F=MA; neglects drag but includes decrementing mass |
RockSim projected an altitude around 12K' (even with a finished weight mass override) whereas the flight only achieved 8K'. The much lower thrust fully explains this, but since the supply tank was near optimal pressure, I'm uncertain why the flight & impulse was so much lower than expected.